Questions
[ View/Ask ]General Bus Specifications:
Make: Bluebird
Model: Buses 328, 329, 335, 336, 337, 339, are Bluebird Model T3 FE. All other buses are Bluebird Model All American FE. Bus L299 is a Chevy G4500 with a 6.0 gasoline engine and a Starcraft bus body with a Braun wheelchair lift and space for one wheelchair.
Passenger: Most buses are 84 Passenger. L299 is 15 capacity. L201, 217, L214, L215, L249, L252, L274, L275, L276, L277 have a Braun Wheelchair Lift with space for 3 wheelchairs with a total capacity of 27. 221 and 222 have a capacity of 48.
Model Years: 2012, 2013, 2014
Engine Make: All buses have front engines powered by a Cummins 6.7 diesel engine. L299 has a 6.0 gasoline engine.
Transmission: Most buses have an Allison 3000 Automatic Transmission. 221, 222, L201, 217, L214, L215, L249, L252, L274, L275, L276, L277 are Bluebird All Americans with an Allison 2500 Automatic Transmission.
Brake Systems: All buses: Air drum brakes with ADIT Bendix
air dryers
Rear Axel: All buses: Meritor 23,000 LB Ratio 5.38, rear air
ride suspension
List of Buses:
Bus# Year Mileage VIN#
78 2012 126,457 1BABNCPA2CF284723
103 2012 151,600 1BABNCPA7CF284720
111 2012 146,296 1BABNCPA0CF284719
112 2012 128,002 1BABNCPA5CF284733
113 2012 128,868 1BABNCPA1CF284731
114 2012 114,886 1BABNCPA0CF284736
115 2012 158,476 1BABNCPA8CF284726
116 2012 135,810 1BABNCPAXCF284727
117 2012 130,846 1BABNCPA4CF284724
118 2012 137,614 1BABNCPAXCF284730
120 2012 122,557 1BABNCPA9CF284735
136 2012 121,388 1BABNCPA3CF284732
L217 2012 165,883 1BABD2PA9CF284706
121 2012 138,327 1BABNCPA9CF284721
122 2012 107,141 1BABNCPA7CF284734
123 2012 112,855 1BABNCPA0CF284722
125 2012 121,026 1BABNCPA2CF284737
126 2012 119,365 1BABNCPA1CF284728
128 2012 115,804 1BABNCPA6CF284725
129 2012 119,352 1BABNCPA3CF284729
130 2012 124,635 1BABNCPA4CF284738
L201 2012 112,912 1BABDCPA0CF284707
221 2012 159,515 1BABDCPA3CF284703
222 2012 142,904 1BABDCPA7CF284705
14 2013 154,071 1BABNCPA6DF291210
15 2013 172,227 1BABNCPA8DF291208
16 2013 128,077 1BABNCPA9DF291217
19 2013 117,882 1BABNCPA2DF291205
20 2013 153,740 1BABNCPA1DF291213
23 2013 143,134 1BABNCPA8DF291211
25 2013 109,876 1BABNCPAXDF291209
28 2013 133,610 1BABNCPA7DF291216
L299 2013 161,507 1GB6G5BG2D1141122
4 2013 120,613 1BABNCPA6DF291207
124 2013 125,761 1BABNCPA5DF291215
131 2013 118,280 1BABNCPA4DF291206
132 2013 95,995 1BABNCPAXDF291212
138 2013 106,711 1BABNCPA0DF291204
139 2013 124,945 1BABNCPA3DF291214
9 2014 151,216 1BABNCPA5EF297632
12 2014 118,580 1BABNCPA7ef297633
22 2014 120,046 1BABNCPA9ef297634
L249 2014 148,387 1BABDCPA5EF297584
L252 2014 163,636 1BABDCPA7EF297585
333 2014 141,809 1BABNCPA4EF297637
334 2014 112,901 1BABNCPA6EF297638
L276 2014 163,455 1BABDCPA3EF297650
L277 2014 155,384 1BABDCPA5EF297651
329 2014 154,318 1BABNCPA7EF305245
335 2014 155,280 1BABNCPA5EF305244
336 2014 122,471 1BABNCPA8EF305240
337 2014 126,885 1BABNCPA9EF305246
339 2014 124,790 1BABNCPA3EF305243
5 2014 120.051 1BABNCPA1EF297630
8 2014 125.761 1BABNCPA3EF297631
L214 2014 90.791 1BABDCPA1EF297582
L215 2014 90,793 1BABDCPA3EF297583
7 2014 95,289 1BABNCPA0EF297635
332 2014 103,679 1BABNCPA2EF297636
L274 2014 89,600 1BABDCPA5EF297648
L275 2014 95,465 1BABDCPA7EF297649
328 2014 122,051 1BABNCPA1EF305242
Once the winning bidder pays for the buses, they will have (30) thirty days to remove the buses from FWCS property or
FWCS may impose a 5% penalty per day of the total sum of the winning bid. Failure to pay the penalty may result in a forfeit of receiving any or all of the remaining buses that have not been picked up exclusive of the winning bid payment. FWCS will not assume any liability while they are kept on our property. The buses are kept in an outdoor, fenced-in area that does have security.
The pictures below are of the actual buses. Not every bus is in the photos. All buses are generally in the same physical condition and running.
THIS SURPLUS ASSET IS BEING SOLD "AS IS", WITH NO WARRANTY, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.
Please review the City of Midway Terms and Conditions.
Good Luck and thank you for participating in our program.